Largest cities by population in India 2022

# City State Population Density(/km2) Literacy Sex Ratio Language
1 Mumbai Maharashtra 1,24,42,373 NA 89.73% 853 Marathi
2 Delhi Delhi 1,67,87,941 NA 86.20% 868 Hindi
3 Bangalore Karnataka 84,43,675 12000 88.71% 923 Kannada
4 Hyderabad Telangana 67,31,790 10,477 83.26% 955 Telugu
5 Ahmedabad Gujarat 55,77,940 11,000 89.62% 898 Gujarati
6 Chennai Tamil Nadu  46,46,732 17,000 90.20% 989 Tamil
7 Kolkata West Bengal 44,96,694 22,000 86.31% 908 Bengali
8 Surat Gujarat 44,67,797 13,000 87.90% 756 Gujarati
9 Pune Maharashtra 31,24,458 9,400 89.56% 948 Marathi
10 Jaipur Rajasthan 30,46,163 6,500 72.73% 900 Rajasthani
11 Lucknow Uttar Pradesh 28,17,105 8,100 82.50% 940 Hindi
12 Kanpur Uttar Pradesh 27,65,348  6,900 82.42% 857 Hindi
13 Nagpur Maharashtra 24,05,665 11,000 91.92% 963 Marathi
14 Indore Madhya Pradesh 19,64,086 4,900 85.57% 925 Hindi
15 Thane Maharashtra 18,41,448 13,000 89.41% 888 Marathi
16 Bhopal Madhya Pradesh 17,98,218 3,887 83.47% 921 Hindi
17 Visakhapatnam Seemandhra 17,28,128 2,500 81.79% 978 Telugu
18 Pimpri & Chinchwad Maharashtra 31,24,458 9,400 89.56% 948 Marathi
19 Patna Bihar 16,84,222 17,012 83.37% 885 Hindi
20 Vadodara Gujarat 16,70,806 3,400 90.63% 921 Gujarati
21 Ghaziabad Uttar Pradesh 16,48,643 8,200 84.78% 885 Hindi
22 Ludhiana Punjab 16,18,879 5,200 85.77% 850 Punjabi
23 Agra Uttar Pradesh 15,85,704 1,084 73.11% 875 Hindi
24 Nashik Maharashtra 14,86,053 5,625 89.85% 899 Marathi
25 Faridabad Haryana 15,94,839 1,890 82.60% 872 Punjabi
26 Meerut Uttar Pradesh 13,05,429 8,300 75.66% 897 Hindi
27 Rajkot Gujarat 12,86,678 8,500 87.80% 908 Gujarati
28 Kalyan & Dombivali Maharashtra 12,46,381 9,088 91.37% 920 Marathi
29 Vasai Virar Maharashtra 12,22,390 3,200 88.57% 886 Marathi
30 Varanasi Uttar Pradesh 11,98,491 7,300 79.27%. 887 Hindi , Bhojpuri
31 Srinagar Jammu & Kashmir 11,80,570 4,000 69.15% 908 Kashmiri, Urdu
32 Aurangabad Maharashtra 11,75,116 8,500 87.49 %. 929 Marathi , Hindi , English and Urdu
33 Dhanbad Jharkhand 11,62,472 2,000 79.47% 891 Hindi , English
34 Amritsar Punjab 11,32,383 4,500 84.19% 884 Punjabi
35 Navi Mumbai Maharashtra 11,20,547 10,318 89.62% 837 Marathi
36 Allahabad Uttar Pradesh 11,68,385 14,000 84.76% 853 Hindi
37 Ranchi Jharkhand 10,73,427 6,100 87.37% 921 Hindi
38 Haora West Bengal 10,77,075  17,000 91.47% 919 Bengali
39 Coimbatore Tamil Nadu 10,50,721 10,052 91.30% 997 Tamil
40 Jabalpur Maharashtra 10,55,525 3,390 87.39 %. 935 Hindi
41 Gwalior Madhya Pradesh 10,69,276 5,200 84.14% 879 Hindi , Marathi
42 Vijayawada Seemandhra 10,34,358 17,000 81.24% 975 Telugu
43 Jodhpur Rajasthan 10,33,756 4,900  80.81% 903 Hindi
44 Madurai Tamil Nadu 10,17,865 6,877 90.91% 999 Tamil
45 Raipur Chhattisgarh 10,10,087 4,500 86.90% 945 Hindi
46 Kota Rajasthan 10,01,694 4,500 82.80% 895 Tamil
47 Guwahati Assam 9,57,352  3,400 91.47% 933 Assamese
48 Chandigarh Punjab 9,61,587  9,262 86.42% 829 Punjabi
49 Solapur Maharashtra 9,51,558  5,300 82.80% 978 Marathi
50 Hubli and Dharwad Karnataka 9,43,788 4,942 86.79% 989 Kannada